Potential Commercial Gateway property next to Agri Service. 11.958 AC with a home and shop currently being farmed.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/22/2019 | Listed $1,200,000 |
Construction | Frame, Vinyl/Metal Siding |
Cooling | Central Air |
Heating | Electric, Forced Air, Heat Pump |
Legal Description | SEC 17 T 10 R 18 SW 11.958A, N OF HWY W 1/2 SE |
Listing Area | Kimberly-Hansen-Murtaugh - 2025 |
Price Per Sq Ft | 176.57 |
REO | No |
Roof | Composition Shingle |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Overhead Doors, Trailer Parking |
Terms | Cash, Conventional |
Type | Land |
Water | Individual Well |
Exterior Features
Land Size | 10 - 19.9 Acres |
Total Building Size (sf) | 6796 |