This 4.91 +- acres parcel has it all, with level ground for less prep work, 260 +- feet of Hwy 93 Frontage for good business exposure to over 5,900 + cars per month driving by. less than a mile to Hwy 84 interchange and efficient for semi-trucks to get in and out. An additional .97 acres is for sale to have the potential of a lager combined lot if needed.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
11/25/2020 | Listed $1,497,157 |
Auction | No |
Docs On File | CC&Rs |
Electric | Available |
Flood Ins Required(y/n) | No |
Gas Y/N | Natural Gas |
Legal Description | LOT 3, 4, 5, 6, 7, BLOCK 2 CROSSROADS POINT BUSINESS CENTER PUD PHASE 1 |
Listing Area | Jerome - 2030 |
Price Per Sq Ft | 304919.96 |
REO | No |
Status | Active |
Status | Active |
Subdivision | Crossroads |
Taxes | 1614.92 |
Terms | Cash, Conventional |
Topography | Level |
Type | Commercial |
Water | City Service |
Exterior Features
Land Size | 1 Acre - 4.99 Acres |
Manu Homes Allowed (y/n) | No |