Great income opportunity. Working gravel pit on 37.95 acres. Approximate volume remaining greater than a 1,000,000 C.Y. Scale house and scale included with sale.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/15/2019 | Listed $799,000 |
9/24/2019 | 13% - $699,000 |
8/5/2020 | 8% - $649,999 |
Legal Description | See Exhibit A |
Listing Area | Filer-Hollister-Rogerson - 2045 |
Parking | 6 - 10 Spaces |
REO | No |
Status | Active |
Status | Active |
Structure | Trailer Parking |
Terms | Cash, Conventional |
Type | Industrial |
Water | Not Available |
Exterior Features
Land Size | 20 - 40 Acres |
Total Building Size (sf) | 0 |